This budget was derived from averaging 24 months of actual income and expense figures.
|
WEEKLY | MONTHLY | ANNUALLY | |||||
NEEDED INCOME | |||||||
Honorariums | $ 4,441 | $ 18,497 | $ 221,976 | ||||
Product Sales | $ 1,600 | $ 6,668 | $ 80,016 | ||||
TOTAL INCOME | $ 6,041 | $ 25,165 | $ 301,992 | ||||
ACTUAL EXPENSES | |||||||
Payroll* | $ 2,965 | $ 12,356 | $ 148,280 | ||||
Booking (Agent/Promotion/Long Distance) | $ 800 | $ 3,333 | $ 40,000 | ||||
Van & Trailer | $ 500 | $ 2,083 | $ 24,996 | ||||
Product Duplication | $ 351 | $ 1,462 | $ 17,544 | ||||
Album Production | $ 252 | $ 1,050 | $ 12,600 | ||||
Gas | $ 201 | $ 838 | $ 10,056 | ||||
Insurance | $ 182 | $ 757 | $ 9,084 | ||||
Advertising/Printing | $ 119 | $ 494 | $ 5,928 | ||||
Album Royalties | $ 108 | $ 452 | $ 5,424 | ||||
Rent | $ 96 | $ 400 | $ 4,800 | ||||
Sound Equipment | $ 78 | $ 325 | $ 3,900 | ||||
Lodging | $ 68 | $ 282 | $ 3,384 | ||||
Miscellaneous Telephone | $ 48 | $ 200 | $ 2,400 | ||||
Miscellaneous Postage | $ 44 | $ 185 | $ 2,220 | ||||
Utilities | $ 41 | $ 170 | $ 2,040 | ||||
Airfare | $ 40 | $ 167 | $ 2,004 | ||||
Food | $ 37 | $ 152 | $ 1,824 | ||||
Gifts/Donations to Others | $ 30 | $ 127 | $ 1,524 | ||||
Odd Expense | $ 25 | $ 101 | $ 1,212 | ||||
Taxes | $ 17 | $ 73 | $ 876 | ||||
Bank Charges/Discounts | $ 13 | $ 51 | $ 612 | ||||
Medical | $ 10 | $ 41 | $ 492 | ||||
Interest | $ 10 | $ 40 | $ 480 | ||||
Tolls | $ 6 | $ 26 | $ 312 | ||||
TOTAL EXPENSES | $ 6,041 | $ 25,165 | $ 301,992 | ||||
YEARLY COMPARISONS | |||||||
1997 | 1998 | ||||||
Annual Income | $ 281,427 | $ 289,519 | |||||
Annual Expenses | $ 292,436 | $ 298,301 | |||||
Annual Net Income | $ (11,009) | $ (8,782) |
[ View Guestbook | Sign Guestbook | Upcoming Performances ] [ Scheduling | References | Promotional Resources | World Vision | Home ] |
© 1999-2002 Spiritbound, Williams & Associates, Inc. PO Box 292785, Nashville, TN 37210 800.879.9669 - Info / Webmaster |